MAndatory
disclosure
As per CBSE norms and government regulations, the following details are disclosed for transparency and compliance
school documenTs
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | Sinhgad Public School ,Kegaon,Solapur |
2. | AFFILIATION NO. (IF APPLICABLE) | 1130307 |
3. | SCHOOL CODE (IF APPLICABLE) | 30245 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opp. P.A.H. Solapur University,Solapur-Pune National Highway,Kegaon,Solapur,Pin : 413255(MH) |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Shaheen Shaikh MA(English),M.Ed.,BSC M.Phil(Education) |
6. | SCHOOL EMAIL ID | spskegaon@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 8380025623, 8380025647, 8380025674 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | COPY OF SELF AFFIDAVIT | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE BOARD EXAMINATION | Link |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | 72 | 72 | 100% | All Passed |
2. | 2023-24 | 76 | 76 | 100% | All Passed |
3. | 2022-23 | 78 | 78 | 100% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | 10 | 7 | 70% | - |
2. | 2023-24 | 3 | 2 | 66.66% | - |
3. | 2022-23 | 15 | 11 | 73.33% | - |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1. Mrs. Shaheen Shaikh MA(English),M.Ed.,BSC M.Phil(Education) | Experience: 24+ years |
2. | NUMBER OF TEACHERS | |
I. PGT | 5 | |
II. TGT | 13 | |
III. PRT | 13 | |
3. | TEACHER/ SECTION RATIO | 1.5:1 |
4. | SPECIAL EDUCATOR DETAILS | 1. Mr. Vinayak | Diploma in Special Education: MR (RCI Reg.), BA (Marathi) |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1. Dr. S.K.Patil |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 20,817 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 42 rooms x (46.66square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 ( 1.Physics :70.699 square mtr. 2.Chemistry : 71.604 square mtr. 3.Biology :70.699 square mtr. 4.Composite : 70.699 square mtr. 5.Computer : 94.794 square mtr. ) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 32 |
6. | NUMBER OF BOY’S TOILETS | 32 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Link to PDF | Link |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Self
Affidavite
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Teacher
List
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
School
calender
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Teacher
Trainings
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Norms Of
Fixing Price
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Do more than you ever thought possible.Have more impact than you ever imagined.
education
foundation and focus
Sed eu erat neque. Duis et sagittis mi. Nunc gravida tristique felis. Morbi aliquam eu eros ut tincidunt. Proin elementum, tellus in ullamcorper imperdiet, mi metus pharetra ante, id pharetra diam nisi a mi.