| SL. NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Sinhgad Public School, Kegaon, Solapur |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1130307 |
| 3. | SCHOOL CODE(IF APPLICABLE) | 30245 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Opp. P.A.H. Solapur University,SoIapur-Pune National Highway,Kegaon,SoIapur, Pin : 413255(MH) |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Shaheen Shaikh M.A.(EngIish),M.Ed.,B.Sc,M.Phil(Education) |
| 6. | SCHOOL EMAIL ID | spskegaon@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE] | 8380025623,8380025647,8380025674 |
| SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9. | COPY OF SELF AFFIDAVIT | Link |
| SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION | Link |
| SL.NO | YEAR | NO.OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 77 | 77 | 100% | All Passed |
| 2. | 2024-25 | 72 | 72 | 100% | All Passed |
| 3. | 2023-24 | 76 | 76 | 100% | All Passed |
| 4. | 2022-23 | 78 | 78 | 100% | All Passed |
| SL. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 08 | 06 | 75% | |
| 2. | 2024-25 | 10 | 7 | 70% | |
| 3. | 2023-24 | 3 | 2 | 66.66% | |
| 4. | 2022-23 | 15 | 11 | 73.33% |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Shaheen Shaikh – MA (English), M.Ed, B.Sc, M.Phil (Education), Experience: 24+ years |
| 2. | VICE PRINCIPAL | Mr. Prakash Navale -M.Sc. B.Ed, D.S.M. Ms. Nikhat Shaikh - MA (English). B.Ed |
| 3. | NUMBER OF TEACHERS | PGT – 6 |
| TGT – 15 | ||
| PRT – 15 | ||
| 4. | TEACHER SECTION RATIO | 1.5:1 |
| 5. | DETAILS OF SPECIAL EDUCATOR | Mr. Vinayak Shinde – BA (Special Education) |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Sajikrao K Patil – Diploma in Psychological Counselling, MA, M.Ed, SET, Ph.D |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 20,817 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 42 rooms (4666 square mtr.) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 Labs 1. Physics – 70.699 sq. mtr 2. Chemistry – 71.604 sq. mtr. 3. Composite – 70.699 sq. mtr. 4. Computer – 94.794 sq. mtr. 5. Biology – 70.699 sq. mtr. |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 14 |
| 6. | NUMBER OF BOY’S TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | LINK TO PDF | Link |
| 2. | DETAILS OF CURRICULUM | Link |
| 3. | NORMS FOLLOWED FOR FIXING FEES | Link |
| 4. | AFFILIATION STATUS AND PERIOD | Link |
| 5. | DETAILS OF INFRASTRUCTURE | Link |
| 6. | DETAILS OF TEACHERS INCLUDING QUALIFICATION | Link |
| 7. | DETAILS OF BOOKS PRESCRIBED BY VARIOUS CLASSES | Link |
| 8. | ANNUAL REPORT | Link |
| 9. | SCHOOL CIRCULARS | Link |
| 10. | DETAILS OF TEACHER TRAINING | Link |
| 11. | TRANSFER CERTIFICATE SAMPLE | Link |
Education Hub In Solapur
Don’t hesitate to contact and feel free to reach us !
Copyright © 2026 Sinhgad Public School . Powered by SumaSa.Tech